Notes about APRS
SmartBeaconing table. The TinyTrak4 does smartbeaconing and this table shows the interrelationships among the settings. More info (MUCH more) at http://www.hamhud.net/hh2/smartbeacon.html and especially here http://info.aprs.net/index.php?title=SmartBeaconing
| Min. turn angle | |||||
| speed | slope | slope/speed | 10 | 20 | 27 |
| 60 | 240 | 4 | 14 | 24 | 31 |
| 40 | 240 | 6 | 16 | 26 | 33 |
| 30 | 240 | 8 | 18 | 28 | 35 |
| 20 | 240 | 12 | 22 | 32 | 39 |
| 10 | 240 | 24 | 34 | 44 | 51 |
| 5 | 240 | 48 | 58 | 68 | 75 |
| Variables | |||||
| Slope | 240 | ||||
| Last turn angle | 27 | ||||
